SPECIFICATION
Modular platform - specification
One core module in several configurations. Below, a comparison of the POLCERO platform variants.
"–" = not available · "o" = optional · "✓" = standard
| Humanoid | Mobile-platform humanoid | Specialized robot | Transport drone | |
|---|---|---|---|---|
| Construction | ||||
| Material | Aluminium & composites | Aluminium & composites | Aluminium & composites | Carbon composites |
| Modular construction | ✓ | ✓ | ✓ | ✓ |
| Core module (control + AI) | ✓ | ✓ | ✓ | o |
| Quick-release tool connector | ✓ | ✓ | ✓ | – |
| Manipulation | ||||
| Number of arms | 2 | 2 | o (0–2) | – |
| Swappable task modules | ✓ | ✓ | ✓ | – |
| End-effectors (gripper · harvest head · laser) | ✓ | ✓ | ✓ | – |
| Mobility | ||||
| Drive | Legs | Mobile platform | Wheeled · tracked · legged · wheel-leg | Multirotor |
| Clears stairs and obstacles | ✓ | o | ✓ | – |
| Works off paved roads | o | – | ✓ | ✓ |
| Power | ||||
| Hot-swap batteries | 3 | 3 | 3 | o |
| Battery swap without downtime | ✓ | ✓ | ✓ | o |
| On-device AI (local operation) | ✓ | ✓ | ✓ | ✓ |
| Perception | ||||
| RGBD cameras | ✓ | ✓ | ✓ | ✓ |
| LiDAR | ✓ | ✓ | ✓ | o |
| IMU | ✓ | ✓ | ✓ | ✓ |
| Transport | ||||
| Maximum payload | – | – | – | 500 kg |
| Own weight | – | – | – | 90 kg |
| Carries robots and modules | – | – | – | ✓ |
| AI & software | ||||
| POLCERO OS | ✓ | ✓ | ✓ | ✓ |
| Learning by demonstration | ✓ | ✓ | ✓ | o |
| Data & compliance in the EU | ✓ | ✓ | ✓ | ✓ |
| Adapted to the client process | ✓ | ✓ | ✓ | ✓ |
Values are design assumptions and product targets; the product is under development and configuration and parameters may change. Please confirm details with sales before ordering.